1949 | Annual Report - The first Annual Report for the Central Ohio Railfans Association. The members are toying with the idea of calling their new railroad the CD&M. Later they would settle on Ohio Railway Museum (ORM). |
1950 | The Return of The Interurban, The Story of The Ohio Railway Museum - A history of the beginning of the ORM written by George Silcott. |
1945-1954 | Progress Report No. 3 - The first annual report with photographs. It celebrated the progress since CORA was founded in 1945. The ORM now had six pieces of railroad equipment and was operational. |
1954-1955 | Annual Report - The Detroit streetcar was acquired and more track built. The track gang obtained the infamous track-truck built from a wrecked pickup truck. |
1955-1956 | Annual Report - Marble Cliff Quarries steam locomotive 0-4-0 No. 1 comes to the ORM. The track to Potter Street is completed, the Proprietors Road crossing is constructed and the west end track extension is started. |
1956-1957 | Annual Report - The west end track work was complete and a siding to hold No. 1 was added bringing the total track to about 1 mile. |
1958 | Annual Report - The 600 volt motor-generator set and electric locomotive No. 2 were donated by C&SOE Co. The N&W donated 4-6-2 No. 578. |
1948-1958 | 10th Anniversary Annual Report -A summary of the Ohio Railway Museum's first 10 years. |
1959 | Annual Report - Land was obtain south of SR 161 and planning for a bridge started. Track extended 300 feet to SR 161. N&W No. 578 operated four times. |
1959 | A Date With The Past brochure - A Visitor's handout used instead of the annual reports as had been the custom. |
1960 | Annual Report - The new substation with its 600 volt motor-generator is put into service retiring Erie No. 5012 from generating duties |
1961 | Annual Report - Insulated box car 8010 arrives to be used as a shop. 1000 feet of track added to the south end in anticipation of building a bridge across SR 161. |
1962 | Annual Report - Combine 1511 is obtained from the Norfolk & Western and two car bodies CD&M No. 501 and CRP&L No. 703. |
1963 | Annual Report - Streetcar No. 1545 is trucked to the track south of SR 161 to start operations there. PRR business car No. 7530 the Williamsport is donated to the museum. |
ca. 1966 |